| 
                
                 | MODEL | DIMENSIONS (m/m) | MATERIALS | Ç¥¸éó¸®(FINSH) | Çã¿ëÇÏÁß(4EA/kg) |  
                 | D | M | S | H | N | B | LD | P | BOLT & NUT | ÇϺΠ|  
                 | ABL/NABL (STEEL)
 
 SABL/PSABL
 (SUS)
 | 42 | M6X1.0 | 40 | 58 | 6 | 12 | 58.5 | 26.5 | SM10C SUS304
 | 2.6t(SPHC) 2.5t(SUS304)
 | ABL (¾Æ¿¬¹é»ö)
 
 NABL
 (´ÏÄÌ)
 
 SABL
 (ÀϹÝ)
 
 PSABL
 (Æ÷¸®½Ì)
 | 100 |  
                 | M8X1.25 | 40 | 58 | 200 |  
                 | 80 | 98 |  
                 | M10X1.5 | 60 | 79 | 7 | 300 |  
                 | 100 | 119 |  
                 | 63 | M12X1.75 | 50 | 73 | 8 | 15 | 84 | 39 | 3t(SPHC)
                   3t(SUS304) | 600 |  
                 | 70 | 93 |  
                 | 100 | 123 |  
                 | 125 | 148 |  
                 | 150 | 173 |  
                 | 200 | 223 |  
                 | 76 | M16X2.0 | 50 | 77 | 10 | 17 | 112 | 58 | 800 |  
                 | 75 | 102 |  
                 | 100 | 127 |  
                 | 130 | 157 |  
                 | 150 | 177 |  
                 | 180 | 207 |  
                 | 200 | 227 |  
                 | 250 | 277 |  
                 | M20X2.5 | 300 | 327 | 13 | 1000 |  
                 | 80 | 110 |  
                 | 100 | 130 |  
                 | 130 | 160 |  
                 | 150 | 180 |  
                 | 180 | 210 |  
                 | 200 | 230 |  
                 | 250 | 280 |  
                 | 300 | 330 |  
                 | 95 | M20X2.5 | 80 | 115 | 13 | 22 | 125 | 67 | 4.5t(SPHC) 4.0t(SUS304)
 | 1500 |  
                 | 100 | 135 |  
                 | 125 | 160 |  
                 | 150 | 185 |  
                 | 180 | 215 |  
                 | 200 | 235 |  
                 | 250 | 285 |  
                 | 300 | 335 |  
                 | 95 105
 | M24X3.0 | 100 | 138/141 | 16 | 22 
 25 | 125
                   145.5 | 67 73
 | 4.5t/6t(SPHC) 4t/6t(SUS304)
 | 2200 2500
 |  
                 | 150 | 188/191 |  
                 | 200 | 238/241 |  
                 | 250 | 288/291 |  |